CARDINGTON VILLAGE E, Morrow County, Ohio
About
Outline
Summary
| Unique Area Identifier | 650707 |
| Name | CARDINGTON VILLAGE E |
| County | Morrow County |
| State | Ohio |
| Area (square miles) | 1.02 |
| Land Area (square miles) | 1.02 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 40.49808770 |
| Longtitude of the Internal Point | -82.88520660 |
Maps
Graphs
Select a template below for downloading or customizing gragh for CARDINGTON VILLAGE E, Morrow County, Ohio
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- CARDINGTON TWP, Morrow County, OH
- CARDINGTON VILLAGE W, Morrow County, OH
- LINCOLN TWP W, Morrow County, OH



